CCT Household Uplift
Monthly conditional cash transfers to poor and vulnerable households, tied to school attendance and health-facility visits.
Disbursed to date
₦77.03m
Beneficiaries
662
Payments settled
3,081
States covered
37
LGAs reached
83
Who qualifies
The published eligibility rules for this programme.
- PMT score at most 45
- Household size at least 3
- Geographic focus zones NW/NE/NC (advisory)
Households are drawn from the National Social Register and ranked by the poverty means test. Nobody can add themselves to a programme, and no payment is released until the beneficiary's identity is verified against NIN and BVN records.
What a household must do
This is a conditional programme — payment follows the conditions being met.
-
School attendance ≥ 80%Children of school age attend ≥80% of school days in the cycle (verified against the school register).
-
Antenatal / child health visitAt least one health facility visit per cycle for pregnant women and children under five.
-
Growth monitoring & nutrition sessionAttendance at the community nutrition and growth-monitoring session.
When a condition is missed the payment is held, never silently dropped, and the household can be reinstated once the condition is met or formally waived.
Delivery history
Payment rounds summarised by month: what settled, what failed and what share of
attempts reached an account.
| Month | Settled | Failed | Success rate | Value settled |
|---|---|---|---|---|
| September 2026 | 0 | 0 | — | ₦0.00 |
| August 2026 | 420 | 25 | 94.4% | ₦10,500,000.00 |
| July 2026 | 525 | 39 | 93.1% | ₦13,125,000.00 |
| June 2026 | 533 | 42 | 92.7% | ₦13,325,000.00 |
| May 2026 | 534 | 40 | 93% | ₦13,350,000.00 |
| April 2026 | 539 | 36 | 93.7% | ₦13,475,000.00 |
| March 2026 | 530 | 41 | 92.8% | ₦13,250,000.00 |
Where this programme is delivering
States where the programme has enrolled beneficiaries or settled a payment. A state
showing beneficiaries but no value has been enrolled and not yet paid.
| State | Beneficiaries | Payments | Disbursed | Latest cycle |
|---|---|---|---|---|
| Lagos | 50 | 240 | ₦6m | CCT-2026-08 |
| Kano | 49 | 208 | ₦5.2m | CCT-2026-09 |
| Kaduna | 42 | 168 | ₦4.2m | CCT-2026-07 |
| Borno | 39 | 160 | ₦4m | CCT-2026-07 |
| Oyo | 26 | 132 | ₦3.3m | CCT-2026-08-2 |
| Katsina | 34 | 128 | ₦3.2m | CCT-2026-07 |
| Jigawa | 26 | 126 | ₦3.15m | CCT-2026-08-2 |
| Benue | 23 | 119 | ₦2.98m | CCT-2026-08-2 |
| Bauchi | 24 | 115 | ₦2.88m | CCT-2026-08-2 |
| Niger | 24 | 114 | ₦2.85m | CCT-2026-08-2 |
| FCT | 22 | 110 | ₦2.75m | CCT-2026-08-2 |
| Rivers | 21 | 105 | ₦2.63m | CCT-2026-08-2 |
| Sokoto | 22 | 103 | ₦2.58m | CCT-2026-08-2 |
| Delta | 19 | 93 | ₦2.33m | CCT-2026-08-2 |
| Ogun | 19 | 93 | ₦2.33m | CCT-2026-08-2 |
| Gombe | 18 | 92 | ₦2.3m | CCT-2026-08-2 |
| Adamawa | 17 | 82 | ₦2.05m | CCT-2026-08-2 |
| Yobe | 17 | 81 | ₦2.03m | CCT-2026-08-2 |
| Zamfara | 17 | 78 | ₦1.95m | CCT-2026-08-2 |
| Anambra | 16 | 73 | ₦1.83m | CCT-2026-08-2 |
| Ondo | 13 | 68 | ₦1.7m | CCT-2026-08-2 |
| Plateau | 14 | 66 | ₦1.65m | CCT-2026-08-2 |
| Abia | 11 | 53 | ₦1.33m | CCT-2026-08-2 |
| Enugu | 11 | 51 | ₦1.28m | CCT-2026-08-2 |
| Nasarawa | 10 | 50 | ₦1.25m | CCT-2026-08-2 |
| Osun | 9 | 44 | ₦1.1m | CCT-2026-08-2 |
| Kebbi | 8 | 40 | ₦1m | CCT-2026-08-2 |
| Kogi | 9 | 40 | ₦1m | CCT-2026-08-2 |
| Cross River | 8 | 39 | ₦975k | CCT-2026-08-2 |
| Edo | 7 | 37 | ₦925k | CCT-2026-08-2 |
| Taraba | 8 | 37 | ₦925k | CCT-2026-08-2 |
| Akwa Ibom | 7 | 35 | ₦875k | CCT-2026-08-2 |
| Imo | 7 | 30 | ₦750k | CCT-2026-08-2 |
| Kwara | 5 | 23 | ₦575k | CCT-2026-08-2 |
| Bayelsa | 4 | 18 | ₦450k | CCT-2026-08-2 |
| Ekiti | 3 | 16 | ₦400k | CCT-2026-08-2 |
| Ebonyi | 3 | 14 | ₦350k | CCT-2026-08-2 |
Policy alignment: National CVA Policy 2025-2030 · Pillar 1.
Figures are cumulative settled value, published as aggregates only. If you believe a
payment under this programme has gone wrong,
report it — every report gets a tracking
code and a published service level.