Kaduna
Disbursed
₦4.2m
Beneficiaries
74
Payments settled
168
Cards active
50
LGAs reached
5
of 23 in the state
Twelve months in Kaduna
Value settled per month.
By programme
What each programme has settled in this state.
| Programme | Beneficiaries | Payments |
|---|---|---|
| CCT Household Uplift Conditional cash transfer |
42 | 168 |
Local government areas
4 published ·
1 withheld to protect small areas ·
18 with nothing yet to report
| Local government area | Beneficiaries | Payments | Disbursed | Cards active | Latest cycle |
|---|---|---|---|---|---|
| Zaria | 17 | 46 | ₦1,150,000.00 | 11 | CCT-2026-07 |
| Igabi | 18 | 42 | ₦1,050,000.00 | 12 | CCT-2026-07 |
| Kaduna South | 17 | 37 | ₦925,000.00 | 11 | CCT-2026-07 |
| Chikun | 16 | 34 | ₦850,000.00 | 11 | CCT-2026-07 |
| Birnin Gwari | Withheld — fewer than 10 beneficiaries | ||||
| Giwa | — | — | — | — | Not yet reached |
| Ikara | — | — | — | — | Not yet reached |
| Jaba | — | — | — | — | Not yet reached |
| Jema'a | — | — | — | — | Not yet reached |
| Kachia | — | — | — | — | Not yet reached |
| Kaduna North | — | — | — | — | Not yet reached |
| Kagarko | — | — | — | — | Not yet reached |
| Kajuru | — | — | — | — | Not yet reached |
| Kaura | — | — | — | — | Not yet reached |
| Kauru | — | — | — | — | Not yet reached |
| Kubau | — | — | — | — | Not yet reached |
| Kudan | — | — | — | — | Not yet reached |
| Lere | — | — | — | — | Not yet reached |
| Makarfi | — | — | — | — | Not yet reached |
| Sabon Gari | — | — | — | — | Not yet reached |
| Sanga | — | — | — | — | Not yet reached |
| Soba | — | — | — | — | Not yet reached |
| Zangon Kataf | — | — | — | — | Not yet reached |
Why some rows are withheld. An LGA with a handful of beneficiaries is not
anonymous — neighbours could work out who is on the list. Any area covering fewer than
10 beneficiaries therefore publishes no figures of its own, while the
state totals above still include it. The rule is applied when the aggregates are built,
not when the page is drawn, so it cannot be forgotten in one view and remembered in
another. Download the underlying data →