Kano
Disbursed
₦5.2m
Beneficiaries
94
Payments settled
208
Cards active
73
LGAs reached
8
of 44 in the state
Twelve months in Kano
Value settled per month.
By programme
What each programme has settled in this state.
| Programme | Beneficiaries | Payments |
|---|---|---|
| CCT Household Uplift Conditional cash transfer |
49 | 208 |
| Renewed Hope Youth Stipends Employment & stipends |
12 | 0 |
Local government areas
5 published ·
3 withheld to protect small areas ·
36 with nothing yet to report
| Local government area | Beneficiaries | Payments | Disbursed | Cards active | Latest cycle |
|---|---|---|---|---|---|
| Dala | 17 | 49 | ₦1,225,000.00 | 13 | CCT-2026-09 |
| Gwale | 18 | 48 | ₦1,200,000.00 | 12 | CCT-2026-09 |
| Tarauni | 17 | 31 | ₦775,000.00 | 15 | CCT-2026-09 |
| Fagge | 16 | 27 | ₦675,000.00 | 13 | CCT-2026-07 |
| Ungogo | 16 | 24 | ₦600,000.00 | 14 | CCT-2026-07 |
| Kano Municipal | Withheld — fewer than 10 beneficiaries | ||||
| Nasarawa | Withheld — fewer than 10 beneficiaries | ||||
| Kumbotso | Withheld — fewer than 10 beneficiaries | ||||
| Ajingi | — | — | — | — | Not yet reached |
| Albasu | — | — | — | — | Not yet reached |
| Bagwai | — | — | — | — | Not yet reached |
| Bebeji | — | — | — | — | Not yet reached |
| Bichi | — | — | — | — | Not yet reached |
| Bunkure | — | — | — | — | Not yet reached |
| Dambatta | — | — | — | — | Not yet reached |
| Dawakin Kudu | — | — | — | — | Not yet reached |
| Dawakin Tofa | — | — | — | — | Not yet reached |
| Doguwa | — | — | — | — | Not yet reached |
| Gabasawa | — | — | — | — | Not yet reached |
| Garko | — | — | — | — | Not yet reached |
| Garun Mallam | — | — | — | — | Not yet reached |
| Gaya | — | — | — | — | Not yet reached |
| Gezawa | — | — | — | — | Not yet reached |
| Gwarzo | — | — | — | — | Not yet reached |
| Kabo | — | — | — | — | Not yet reached |
| Karaye | — | — | — | — | Not yet reached |
| Kibiya | — | — | — | — | Not yet reached |
| Kiru | — | — | — | — | Not yet reached |
| Kunchi | — | — | — | — | Not yet reached |
| Kura | — | — | — | — | Not yet reached |
| Madobi | — | — | — | — | Not yet reached |
| Makoda | — | — | — | — | Not yet reached |
| Minjibir | — | — | — | — | Not yet reached |
| Rano | — | — | — | — | Not yet reached |
| Rimin Gado | — | — | — | — | Not yet reached |
| Rogo | — | — | — | — | Not yet reached |
| Shanono | — | — | — | — | Not yet reached |
| Sumaila | — | — | — | — | Not yet reached |
| Takai | — | — | — | — | Not yet reached |
| Tofa | — | — | — | — | Not yet reached |
| Tsanyawa | — | — | — | — | Not yet reached |
| Tudun Wada | — | — | — | — | Not yet reached |
| Warawa | — | — | — | — | Not yet reached |
| Wudil | — | — | — | — | Not yet reached |
Why some rows are withheld. An LGA with a handful of beneficiaries is not
anonymous — neighbours could work out who is on the list. Any area covering fewer than
10 beneficiaries therefore publishes no figures of its own, while the
state totals above still include it. The rule is applied when the aggregates are built,
not when the page is drawn, so it cannot be forgotten in one view and remembered in
another. Download the underlying data →