Renewed Hope Youth Stipends
Monthly stipends for unemployed youth enrolled in public-works and skills placement schemes.
Disbursed to date
₦0.00
Beneficiaries
200
Payments settled
0
States covered
35
LGAs reached
61
Who qualifies
The published eligibility rules for this programme.
- Aged 18 to 35 years
Households are drawn from the National Social Register and ranked by the poverty means test. Nobody can add themselves to a programme, and no payment is released until the beneficiary's identity is verified against NIN and BVN records.
What a household must do
This programme is not conditional.
-
Skills training attendance ≥ 75%Youth attends ≥75% of the scheduled skills or public-works sessions in the cycle.
-
Monthly placement report submittedPlacement supervisor files the monthly progress report for the youth before the compliance cut-off.
When a condition is missed the payment is held, never silently dropped, and the household can be reinstated once the condition is met or formally waived.
Delivery history
Payment rounds summarised by month: what settled, what failed and what share of
attempts reached an account.
| Month | Settled | Failed | Success rate | Value settled |
|---|---|---|---|---|
| September 2026 | 0 | 0 | — | ₦0.00 |
| August 2026 | 0 | 0 | — | ₦0.00 |
Where this programme is delivering
States where the programme has enrolled beneficiaries or settled a payment. A state
showing beneficiaries but no value has been enrolled and not yet paid.
| State | Beneficiaries | Payments | Disbursed | Latest cycle |
|---|---|---|---|---|
| Abia | 1 | 0 | ₦0.00 | — |
| Adamawa | 8 | 0 | ₦0.00 | — |
| Akwa Ibom | 4 | 0 | ₦0.00 | — |
| Anambra | 7 | 0 | ₦0.00 | — |
| Bauchi | 6 | 0 | ₦0.00 | — |
| Bayelsa | 1 | 0 | ₦0.00 | — |
| Benue | 7 | 0 | ₦0.00 | — |
| Borno | 12 | 0 | ₦0.00 | — |
| Cross River | 5 | 0 | ₦0.00 | — |
| Delta | 8 | 0 | ₦0.00 | — |
| Ebonyi | 1 | 0 | ₦0.00 | — |
| Edo | 3 | 0 | ₦0.00 | — |
| Ekiti | 2 | 0 | ₦0.00 | — |
| Enugu | 1 | 0 | ₦0.00 | — |
| FCT | 10 | 0 | ₦0.00 | — |
| Gombe | 6 | 0 | ₦0.00 | — |
| Imo | 8 | 0 | ₦0.00 | — |
| Jigawa | 7 | 0 | ₦0.00 | — |
| Kaduna | 7 | 0 | ₦0.00 | — |
| Kano | 12 | 0 | ₦0.00 | — |
| Katsina | 11 | 0 | ₦0.00 | — |
| Kebbi | 1 | 0 | ₦0.00 | — |
| Kogi | 1 | 0 | ₦0.00 | — |
| Lagos | 13 | 0 | ₦0.00 | — |
| Nasarawa | 1 | 0 | ₦0.00 | — |
| Niger | 5 | 0 | ₦0.00 | — |
| Ogun | 4 | 0 | ₦0.00 | — |
| Osun | 3 | 0 | ₦0.00 | — |
| Oyo | 11 | 0 | ₦0.00 | — |
| Plateau | 6 | 0 | ₦0.00 | — |
| Rivers | 4 | 0 | ₦0.00 | — |
| Sokoto | 9 | 0 | ₦0.00 | — |
| Taraba | 2 | 0 | ₦0.00 | — |
| Yobe | 7 | 0 | ₦0.00 | — |
| Zamfara | 6 | 0 | ₦0.00 | — |
Policy alignment: Renewed Hope Agenda · Youth Employment Pillar.
Figures are cumulative settled value, published as aggregates only. If you believe a
payment under this programme has gone wrong,
report it — every report gets a tracking
code and a published service level.