GEEP MarketMoni Loans
Interest-free micro-loans for petty traders, artisans and market women, disbursed once per beneficiary.
Disbursed to date
₦0.00
Beneficiaries
66
Payments settled
0
States covered
29
LGAs reached
41
Who qualifies
The published eligibility rules for this programme.
- Aged 18 to 60 years
Households are drawn from the National Social Register and ranked by the poverty means test. Nobody can add themselves to a programme, and no payment is released until the beneficiary's identity is verified against NIN and BVN records.
What a household must do
This programme is not conditional.
No conditions attached
Payment under this programme depends on eligibility and identity verification only.
Delivery history
Payment rounds summarised by month: what settled, what failed and what share of
attempts reached an account.
| Month | Settled | Failed | Success rate | Value settled |
|---|---|---|---|---|
| September 2026 | 0 | 0 | — | ₦0.00 |
| August 2026 | 0 | 0 | — | ₦0.00 |
Where this programme is delivering
States where the programme has enrolled beneficiaries or settled a payment. A state
showing beneficiaries but no value has been enrolled and not yet paid.
| State | Beneficiaries | Payments | Disbursed | Latest cycle |
|---|---|---|---|---|
| Adamawa | 1 | 0 | ₦0.00 | — |
| Akwa Ibom | 2 | 0 | ₦0.00 | — |
| Anambra | 3 | 0 | ₦0.00 | — |
| Bauchi | 3 | 0 | ₦0.00 | — |
| Benue | 1 | 0 | ₦0.00 | — |
| Borno | 6 | 0 | ₦0.00 | — |
| Cross River | 2 | 0 | ₦0.00 | — |
| Delta | 1 | 0 | ₦0.00 | — |
| Edo | 2 | 0 | ₦0.00 | — |
| FCT | 1 | 0 | ₦0.00 | — |
| Gombe | 1 | 0 | ₦0.00 | — |
| Jigawa | 1 | 0 | ₦0.00 | — |
| Kaduna | 5 | 0 | ₦0.00 | — |
| Kano | 8 | 0 | ₦0.00 | — |
| Katsina | 3 | 0 | ₦0.00 | — |
| Kebbi | 1 | 0 | ₦0.00 | — |
| Kogi | 4 | 0 | ₦0.00 | — |
| Kwara | 1 | 0 | ₦0.00 | — |
| Lagos | 2 | 0 | ₦0.00 | — |
| Nasarawa | 3 | 0 | ₦0.00 | — |
| Niger | 2 | 0 | ₦0.00 | — |
| Ogun | 1 | 0 | ₦0.00 | — |
| Osun | 1 | 0 | ₦0.00 | — |
| Oyo | 2 | 0 | ₦0.00 | — |
| Plateau | 2 | 0 | ₦0.00 | — |
| Rivers | 2 | 0 | ₦0.00 | — |
| Sokoto | 2 | 0 | ₦0.00 | — |
| Yobe | 2 | 0 | ₦0.00 | — |
| Zamfara | 1 | 0 | ₦0.00 | — |
Policy alignment: Renewed Hope Agenda · MSME Growth Pillar.
Figures are cumulative settled value, published as aggregates only. If you believe a
payment under this programme has gone wrong,
report it — every report gets a tracking
code and a published service level.