Home /
Transparency / States
Where the money went, state by state
Settled disbursement, verified beneficiaries and active cards for all 36 states and the Federal Capital Territory. Open a state for its local government breakdown.
Total disbursed
₦77.03m
Beneficiaries reached
1,242
Payments settled
3,081
Cards active
273
The national picture
Each tile is a state, shaded by the selected measure. Select one to open it.
All states and the FCT
Ranked by value settled. Every state is listed, including those with nothing yet to report.
| # | State | Zone | Beneficiaries | Payments | Disbursed | Cards active | LGA coverage |
|---|---|---|---|---|---|---|---|
| 1 | Lagos | South West | 90 | 240 | ₦6m | 12 | 6 of 20 (30%) |
| 2 | Kano | North West | 94 | 208 | ₦5.2m | 73 | 8 of 44 (18%) |
| 3 | Kaduna | North West | 74 | 168 | ₦4.2m | 50 | 5 of 23 (22%) |
| 4 | Borno | North East | 76 | 160 | ₦4m | 51 | 5 of 27 (19%) |
| 5 | Oyo | South West | 45 | 132 | ₦3.3m | 0 | 3 of 3 (100%) |
| 6 | Katsina | North West | 61 | 128 | ₦3.2m | 24 | 3 of 3 (100%) |
| 7 | Jigawa | North West | 47 | 126 | ₦3.15m | 30 | 3 of 3 (100%) |
| 8 | Benue | North Central | 36 | 119 | ₦2.98m | 0 | 3 of 3 (100%) |
| 9 | Bauchi | North East | 39 | 115 | ₦2.88m | 0 | 3 of 3 (100%) |
| 10 | Niger | North Central | 37 | 114 | ₦2.85m | 0 | 3 of 3 (100%) |
| 11 | FCT | North Central | 47 | 110 | ₦2.75m | 33 | 3 of 6 (50%) |
| 12 | Rivers | South South | 38 | 105 | ₦2.63m | 0 | 3 of 3 (100%) |
| 13 | Sokoto | North West | 45 | 103 | ₦2.58m | 0 | 3 of 23 (13%) |
| 14 | Ogun | South West | 35 | 93 | ₦2.33m | 0 | 2 of 3 (67%) |
| 15 | Delta | South South | 33 | 93 | ₦2.33m | 0 | 2 of 3 (67%) |
| 16 | Gombe | North East | 32 | 92 | ₦2.3m | 0 | 2 of 3 (67%) |
| 17 | Adamawa | North East | 34 | 82 | ₦2.05m | 0 | 2 of 3 (67%) |
| 18 | Yobe | North East | 33 | 81 | ₦2.03m | 0 | 2 of 3 (67%) |
| 19 | Zamfara | North West | 36 | 78 | ₦1.95m | 0 | 2 of 3 (67%) |
| 20 | Anambra | South East | 34 | 73 | ₦1.83m | 0 | 3 of 3 (100%) |
| 21 | Ondo | South West | 18 | 68 | ₦1.7m | 0 | 1 of 3 (33%) |
| 22 | Plateau | North Central | 33 | 66 | ₦1.65m | 0 | 2 of 3 (67%) |
| 23 | Abia | South East | 18 | 53 | ₦1.33m | 0 | 1 of 3 (33%) |
| 24 | Enugu | South East | 20 | 51 | ₦1.28m | 0 | 1 of 3 (33%) |
| 25 | Nasarawa | North Central | 18 | 50 | ₦1.25m | 0 | 1 of 3 (33%) |
| 26 | Osun | South West | 17 | 44 | ₦1.1m | 0 | 1 of 3 (33%) |
| 27 | Kogi | North Central | 19 | 40 | ₦1m | 0 | 1 of 3 (33%) |
| 28 | Kebbi | North West | 18 | 40 | ₦1m | 0 | 1 of 3 (33%) |
| 29 | Cross River | South South | 19 | 39 | ₦975k | 0 | 1 of 3 (33%) |
| 30 | Edo | South South | 18 | 37 | ₦925k | 0 | 1 of 3 (33%) |
| 31 | Taraba | North East | 18 | 37 | ₦925k | 0 | 1 of 3 (33%) |
| 32 | Akwa Ibom | South South | 19 | 35 | ₦875k | 0 | 1 of 3 (33%) |
| 33 | Imo | South East | 18 | 30 | ₦750k | 0 | 1 of 3 (33%) |
| 34 | Kwara | North Central | Withheld | Withheld | Withheld | Withheld | 1 of 3 (33%) |
| 35 | Bayelsa | South South | Withheld | Withheld | Withheld | Withheld | 1 of 3 (33%) |
| 36 | Ekiti | South West | Withheld | Withheld | Withheld | Withheld | 1 of 3 (33%) |
| 37 | Ebonyi | South East | Withheld | Withheld | Withheld | Withheld | 1 of 3 (33%) |
State figures are cumulative settled value since the platform went live, rebuilt
automatically from the payment ledger. Below state level, any area covering fewer than
10 beneficiaries has its breakdown withheld — the state total
still includes it, but the row itself is not published.